Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Umpleby, MariaP | born 1812 | died Sep 1866, Durham, Yorkshire - North Riding, United Kingdom |
Underwood, James WP | born 1893, Tennessee | |
Underwood, James White JrC,C,P,P,P | born 11 Jun 1925, Richmond, Kentucky | died 16 Jun 1981 |
Underwood, SarahC,P,P,P,P,P,P,P,P,P | born 1847, Egton Bridge, Yorkshire, England | died 1903 |
undisclosed,S,C,P | born Abt 1830 | |
Undisclosed, ManyS,P,P,P,P,P,P,P | born Abt 1820 | |
unknown,P,P | born Abt 1810, Ireland | |
Unknown,P | born Abt 1856, Germany | |
unknown,P | born Abt 1710 | |
Unknown,S | born Abt 1865, England | |
unknown,P,P,P | born Abt 1848, Ireland | died Between 1889 and 1901, Leeds, Yorkshire, England |
Unknown,S,C | born Abt 1880 | |
Unknown,C,P | born Abt 1815 | |
unknown,S,P | born Abt 1825 | |
Unknown,P | born Abt 1852, Epworth, Lincolnshire, England | |
Unknown,C | born Between 1898 and 1911 | died Between 1898 and 1911 |
unknown, Annie ( Franklin,Longfield)P | born 1843, Linwood, Lincolnshire, England | |
unknown, BridgetC | born 1831 | |
unknown, Jane ElizabethS | born 1849, Selby, Yorkshire, England | |
Unsworth,P | born Abt 1900 | |
Unsworth, AnnieC | born 1892 | |
Urquhart, Jessie FrazerC,P,P,P,P,P,P,P,P,P | born 8 Dec 1854, <Inverness, Inverness, Scotland> | bur. 4 Mar 1905, Karori, Wellington, New Zealand |
Urquhart Duck, MarjoryS,C | born 1874, Masterton, New Zealand | died 24 Sep 1961, Lower Hutt, New Zealand |
Utley, AliceS,C | born 1848, Blackburn, Lancashire, England | |
Utley, Clarissa AS,C | born 1854, Blackburn, Lancashire, England | |
Utley, Florence AnnS,S,C,C,P | born 12 Dec 1857, Blackburn, Lancashire, England | |
Utley, IssabellaS,C | born 1850, Blackburn, Lancashire, England | |
Utley, James SS,C | born 1856, Blackburn, Lancashire, England | |
Utley, John CS,C | born 1860, Blackburn, Lancashire, England | |
Utley, JosephP | born Abt 1800 | |
Utley, LoisS,C | born 1846, Blackburn, Lancashire, England | |
Utley, Mary SS,C | born 1844, Blackburn, Lancashire, England | |
Utley, RobertC,C,P,P,P,P,P,P,P,P,P,P | born Abt 1822, Foulridge Colne, Lancashire, England | |
Utting, Hazel G MP | born 5 May 1920, Birmingham, Warwickshire, England | died May 2006, S0lihull, West Midlands, England |
Uttings, Mabel MaudP,P,P,P | born 1877 | |
Uttley, James | born Abt 1838 | |
Uttley, JohnS,C | born Abt 1877, Salford, Lancashire, England | |
Uttley, Margaret B.S,C | born Abt 1878, Salford, Lancashire, England | |
Uttley, MarieS,C | born Abt 1880, Rochdale, Lancashire, England | |
Uttley, Samuel FieldenC,C,P,P,P,P | born Jul 1846, Mytholmroyd, Yorkshire, England | died Jan 1907, Bucklow, Cheshire, United Kingdom |
Uttley, Thomas FieldenP | born Abt 1822, Wadsworth, Yorkshire, England | died 1878 |
Uttley, Thomas WilliamS,C | born Abt 1881, Rochdale, Lancashire, England |
Home | Table of Contents | Surnames | Name List
This website was created 4 Jul 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Gen@brownbridge.com