Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
D?y, Sarah Ann [15854]C,P,P,P,P,P,P,P | born 1831, Wakefield, Yorkshire | |
Dacre, Hannah [12039]C | born 1868 | |
Daffin, Stanley [14415]P | born 21 Feb 1913 | died 2000, Maltby |
Daggett, [6251]P | born Abt 1912 | |
Dagleas, Ann [22848]C,C,P,P,P | born Jan 1852, Tynemouth, Northumberland/Co.Durham, England | |
Dagleas, James Taylor [23755]S,C | born 1854, South Shields, County Durham, England | |
Dagleas, John [23753]P,P,P,P | born 1832, South Shields, County Durham, England | |
Dagleas, Mary Taylor [23756]S,C | born 1856, South Shields, County Durham, England | |
Dagleas, William [23757]S,C | born 1860, South Shields, County Durham, England | |
Dakin, George [23965]P | born Abt 1850 | |
Dakin, Margaret Ann [23958]C,C,P,P,P,P | born Abt 1870, Darfield, Yorkshire | |
Dale, Annie Elizabeth [544]S,C | born 1869, Yorkshire | |
Dale, Charles [546]S,C | born Abt 1844, City of York, Yorkshire, England | |
Dale, Hannah [545]S,C | born Abt 1842, City of York, Yorkshire, England | |
Dale, John [1675]S,C | born Abt 1840, Yorkshire | |
Dale, John [21620]C,P,P,P,P,P,P,P | born Abt 1813, Raskelf, Tadcaster, Yorkshire, England | |
Dale, Mary [1674]S,C | born Abt 1838, Yorkshire | |
Dale, Mary [2029]C,P | born Abt 1890 | |
Dale, Oliver George [547]S,C | born Abt 1849, City of York, Yorkshire, England | |
Dale, Robert [1673]S,C | born Abt 1836, Yorkshire | |
Dale, William [541]C,P | born 1846, City of York, Yorkshire, England | |
Dales, Hannah [2059]P | born Abt 1808 | |
Dalton, Albert R [10895]C | born Abt 1918 | |
Dalton, Bridget [7088]C,P,P,P,P,P,P,P,P | born 1783 | died 28 Aug 1863, Waukegan, Lake County, Illinois, United States of America |
Dalton, Bridgett [7111]P | born 1783 | died 28 Aug 1863, Waukegan, Lake, Illinois, USA |
Dancer, Joseph [11628]P | born Abt 1810 | |
Dancer, Susan [11626]C,C,C,P | born 1832, Leyton, Essex | |
Dancer, William [12601]C | born 30 Oct 1913, Leeds, Yorkshire | died Dec 1986, Leeds, West Yorkshire, England |
Daniel, Unknown [7133]C,C | born Abt 1912 | |
Daniels, Child one [20396]S,C | born Between 1906 and 1911, Norfolk | |
Daniels, Child two [20398]S,C | born Between 1906 and 1911, Norfolk | |
Daniels, Samuel [20395]P | born 1829, Blickling, Norfolk | |
Danley, Alexander [9923]S,C | born 3 Aug 1915, Willisville, Illinois | died 2 May 1990 |
Danley, Clarence [16292]S,C | born 1901 | died 1901 |
Danley, John [16291]P | born Abt 1835 | |
Danley, John William [8755]C,C,P,P,P,P,P,P | born 1863, Illinois | died 7 Dec 1942, Valmeyer, Monroe, Illinois, United States |
Danley, Mary [9919]S,C | born 1904, Illinois | |
Danley, Syrelda [9920]S,C | born 1908, Illinois | |
Danley, unknown [16293]S,C | born 1906 | died 1906 |
Danley, Viola [9922]C | born 8 May 1911, Willisville, Illinois | died 23 Oct 1988 |
Danrbrough, Harry [9641]C | born 1904, Bottom Boat, Stanley, Yorkshire, England | died Sep 1904 |
Danson, Isabella [631]P | born 1801, Bishop Auckland, Durham | died Sep 1854, Auckland, Durham, England |
Dapledge, William [19136]S,C | born 1862, Pontefract, Yorkshire | |
Darbrough, Francis [9640]S,C | born Sep 1911, Stanley, Wakefield, Yorkshire, England | |
Darby, [2728]S,C | born Bef 1907 | |
Darby, [2729]S,C | born Bef 1907 | |
Darby, Elsie Jane [21398]C,C | born 4 Oct 1921, Newbiggin by the Sea, Morpeth, Northumberland, England | died 3 May 2002, Blyth Northumberland England |
Darby, James [21311]S,C,C,P,P,P,P,P | born Abt 1861, Wigton, Cumberland | died probably Fell Houses, Cockfield, can't find |
Darby, James [2726]P | born Abt 1826, Ireland | died Abt 1885, Cumberland |
Darby, James R [21488]C | born Jun 1927, Morpeth, Northumberland | died Dec 1935, Morpeth, Northumberland |
Darby, James William [21125]C,C,P,P,P | born 22 Jul 1893, Sun Cottages Staindrop, Durham, England | died Jun 1972, Newbiggin by the Sea, Morpeth, Northumberland, England |
Darby, Laura Irene [21987]C | born 6 Aug 1924, Morpeth, Northumberland | died Feb 1991, Northumberland Central, Northumberland, England |
Darby, Margaret (Maggie) Elizabeth [23139]S,C | born 5 Jan 1907, Cockfield Durham | died Dec 1982, Durham Western, Durham, England |
Darby, Mary Jane [23140]S,C | born Dec 1898, Cockfield Durham | died Mar 1973, Durham North Western, Durham, England |
Darbyshire, Ann Hart [17189]S,C | born 1 Aug 1873 | |
Darbyshire, Reuben [17179]C,C,P,P,P,P,P,P,P,P | born 1838, Bolton, Lancashire | died Bef 1903 |
Darbyshire, Thomas [17180]P | born Abt 1815 | |
Darkin, Marian [19790]S,C | born 1848, Gosport Borough, Hampshire | died 17 Nov 1904, Beckingham, North Kesteven District, Lincolnshire, England |
Darley, Ada [10183]S,C | born 1875, Hemingbrough, Howden, Yorkshire, England | |
Darley, Anne [10185]S,C | born 1863, Selby, Yorkshire | |
Darley, Edmund [10152]C,C,P,P | born 30 Dec 1904, Hemingbrough, Howden, Yorkshire, England | died 28 Feb 1982, Hemingbrough, Howden, Yorkshire, England |
Darley, Emma [10188]S,C | born 1867, Selby, Yorkshire | |
Darley, Ethel [10153]C | born Jan 1907, Howden, Yorkshire East Riding, United Kingdom | died Mar 1960, York, Yorkshire West Riding, England |
Darley, Ethel Eliza [10184]S,C | born 1877, Hemingbrough, Howden, Yorkshire, England | |
Darley, Hannah M [10187]S,C | born 1865, Selby, Yorkshire | |
Darley, Harry [1267]C,C,P,P,P,P,P | born 1910, Hemingbrough, Howden, Yorkshire, England | died 1979, Follyfoot, Harrogate, Yorkshire, England |
Darley, Harry Stephen [10143]C,C,P,P,P,P | born 15 Feb 1940 | died Oct 1999, North Yorkshire, North Yorkshire, England |
Darley, John [10154]C,C,P,P,P,P,P,P,P,P,P | born 1839, West Haddlesey, Yorkshire | died Apr 1910, York, Yorkshire East Riding, United Kingdom |
Darley, John W. [10182]S,C | born 1873, Hemingbrough, Howden, Yorkshire, England | |
Darley, Joseph [10150]C,C,P,P,P | born 6 Nov 1870, Hemingbrough, Howden, Yorkshire, England | died 22 Feb 1935, Hemingbrough, Howden, Yorkshire, England |
Darley, Lilli [10181]S,C | born 1869, Selby, Yorkshire | |
Darley, Nelly [10157]C,C | born Apr 1879, Howden, Yorkshire East Riding, United Kingdom | |
Darley, Philip David [10459]S,C | born Sep 1938, Howden, Yorkshire | died Mar 1945, Howden, Yorkshire East Riding, England |
Darley, Thomas Edmond [10458]C,C,P,P | born 4 Jul 1935, Hemingbrough, Howden, Yorkshire, England | died May 1990, Leeds, Yorkshire |
Darley, William [10158]P | born Abt 1815 | |
Darley, William K [1707]P | born Abt 1910 | |
Darnbrough, George Bowman [9632]C,C,P,P | born 23 Apr 1878, Methley Junction Methley, Yorkshire, England | |
Darnbrough, George William [9634]C,C,P | born Abt 1850 | |
Darnbrough, Joseph [9638]P | born Abt 1825 | |
Dart, [26048]C | born Abt 1860 | |
Darton, Jane [25486]P | born Abt 1730 | |
Davey, [7477]P,P | born Abt 1895 | |
Davey, Agnes [21995]S,C | born Abt 1864, Bowling, Bradford, Yorkshire, England | |
Davey, Henry [22108]S,C | born Abt 1870, England | |
Davey, John [223]S,C,P,P,P,P,P,P,P,P,P | born Abt 1839, Bramley, Yorkshire, England | |
Davey, John Robert [21997]S,C | born Abt 1868, Brighouse and Rastrick, Halifax, Yorkshire, England | |
Davey, Joseph [21998]S,C | born Abt 1869, Bowling, Bradford, Yorkshire, England | |
Davey, Leonard [3015]S,C | born Abt 1877, Keighley, Yorkshire | |
Davey, Mary [21994]S,C | born Abt 1863, Bowling, Bradford, Yorkshire, England | |
Davey, Mina [12131]S,C | born Abt 1868, England | |
Davey, Samuel [21999]S,C | born Abt 1871, Bowling, Bradford, Yorkshire, England | |
Davey, William [21996]S,C | born Abt 1866, Bowling, Bradford, Yorkshire, England | |
Davidsen, John [6679]S | born Abt 1844 | |
Davies, [22946]P,P | born Abt 1890 | |
Davies, Ada Maud [23884]P,P,P | born 12 Oct 1883 | |
Davies, Alfred Thos. [19925]S,C | born 1880, Derbyshire | |
Davies, Arthur [21849]P | born Abt 1882, Manchester, Lancashire | |
Davies, Betty Maureen [24035]C,C,P,P | born 5 Jul 1935, Barnsley, Yorkshire | died Leeds, Yorkshire |
Davies, Edward [19917]S,C | born 1864, Brierly Hill, Staffordshire, England | |
Davies, Edward [19930]P | born 1801 | died 1881 |
Davies, Elizabeth [202]P | born Abt 1886, Brampton, Yorkshire | |
Davies, Ernest P. [19924]S,C | born 1879, Blockley, Worcestershire | |
Davies, George Edward [14161]C,C,P | born 29 Jul 1908, Darlington, County Durham, England | died 17 Sep 1985, Leeds, Yorkshire |
Davies, Gladys [22590]C,C,P,P | born 28 Apr 1912, Barton, Lancashire | |
Davies, James Hy. [19923]S,C | born 1876, Blockley, Worcestershire | |
Davies, Joseph [19914]C,C,P,P,P,P,P,P,P,P,P,P | born 1836, Presteign, Radnorshire, Wales | died 1915 |
Davies, Joseph Bennett [19916]C,C | born 1863, Brierly Hill, Staffordshire, England | |
Davies, Leah [19918]S,C | born 1865, Brierly Hill, Staffordshire, England | |
Davies, Lily [22945]C,C,P | born Apr 1910, Barton, Lancashire, United Kingdom | died May 1996, Liverpool, England |
davies, Mary [19931]P | born 1814 | died 1895 |
Davies, Mary Eliza [19919]C | born 1866, Brierly Hill, Staffordshire, England | |
Davies, Pamela [19920]S,C | born 1871, Kington, Hereford, England | |
Davies, Philis Ann [19912]C,C,P,P,P | born 1874, Blockley, Worcestershire | died 1934 |
Davies, William John [19921]S,C | born 1873, Pitley Mills, Hereford, England | |
Davis, Elizabeth [4334] | born 1785, Swerford, Oxfordshire | |
Davis, Patricia Hope [16805]S,C | born 1920 | died 1993 |
Davison, Caroline J. [19898]S,C | born 1869, Leeds, Yorkshire | |
Davison, Cecil [1117]S,C | born Abt 1890, Darlington, County Durham, England | |
Davison, Cecil [20929]S,C | born 1890, Darlington, County Durham, England | |
Davison, Charles [19887]S,S,C,C,P,P | born 1874, Hunslet, Yorkshire | |
Davison, Charles [19892]C,P,P,P,P,P,P,P,P | born 1840, Leeds, Yorkshire | |
Davison, Ellen Grace [1116]S,P,P | born Abt 1871, Duffield, Derbyshire | |
Davison, Emma [19897]S,C | born 1868, Hunslet, Yorkshire | |
Davison, Fred [1118]S,C | born Abt 1892, Darlington, County Durham, England | |
Davison, Frederick [20928]S,C | born 1892, Darlington, County Durham, England | |
Davison, Herbert [19899]S,C | born 1878, Leeds, Yorkshire | |
Davison, James [20930]S,C,P,P,P,P | born 1860, Hurworth, Darlington, Co. Durham. | |
Davison, Mary [3331]P | born Abt 1835, Bedlington, Northland | died 1916 |
Davison, Rosina [19896]S,C | born 1866, Hunslet, Yorkshire | |
Davison, Thomas [19893]P | born Abt 1815 | |
Davison, Thomas F. [19895]S,C | born 1865, Hunslet, Yorkshire | |
Davisson, Catherine [16000]P | born Apr 1844, Jasper, Indiana, USA | |
Davy, Benjamin [17889]S,C | born Abt 1883, Tong, Bradford Yorkshire, England | |
Dawson, [6512]C,P | born Abt 1906 | |
Dawson, Abraham [17364]S,S,C,C,C,P,P,P,P,P,P,P,P,P | born 1809, Littleborough, Lancashire | died Jan 1879, Todmorden, Yorkshire West Riding, United Kingdom |
Dawson, Abraham [17391]P,P,P,P,P | born 1794, Erringden, Yorkshire, England | |
Dawson, Alice [18686]C,C,P,P,P | born Apr 1909, Leeds, Yorkshire West Riding, United Kingdom | |
Dawson, Ann [17373]S,C,P,P,P | born 1830, Stansfield, Yorkshire, England | |
Dawson, Ann [17400]S,C | born 1844, Langfield, Yorkshire, England | |
Dawson, Arnold [3778]C,C,P,P,P,P | born 8 Oct 1884, Todmorden, Lancashire/Yorkshire, England | died 27 Jun 1959, Eustis, Lake, Florida, USA |
Dawson, Betty [17385]P | born Abt 1805 | |
Dawson, Charles Henry [18692]P | born Abt 1860 | |
Dawson, Crossley [10296]C,C,P,P | born Oct 1856, Todmorden, Yorkshire West Riding, United Kingdom | died Dec 1938, Stockport, Cheshire |
Dawson, Edith M. [16852]C,P,P,P | born Mar 1881, Burley, Leeds, Yorkshire, England | died Mar 1952, Scarborough, Yorkshire North Riding, England |
Dawson, Elizabeth [17369]C,P,P,P,P,P | born 1837, Stansfield, Yorkshire, England | |
Dawson, Elizabeth [18564]S,C | born 1857, Gateshead, Durham | |
Dawson, Elizabeth [20614]P | born Abt 1760 | |
Dawson, Elizabeth S [17366]C | born 19 Oct 1828, Longfield, Langfield, Todmorden | died 18 Sep 1907, <Mankinholes Chapel> |
Dawson, Elsie [17441]C | born 18 Dec 1913, Bridgeport, Fairfield County, Connecticut, United States of America | died 2 Sep 2009, Milford, New Haven County, Connecticut, United States of America |
Dawson, Emily [17368]S,C | born 21 Sep 1851 | |
Dawson, Eric [17455]S,C | born 2 Dec 1919, Aston, Warwickshire | died Bef 2010, Wales? |
Dawson, Ethel Beatrice [24468]C | born 13 Sep 1919, Leeds, United Kingdom | died 6 Sep 1999, USA |
Dawson, Fanny [17401]S,C | born 1847, Langfield, Yorkshire, England | |
Dawson, Florence Gladys [17459]S,C,C | born 23 Mar 1923, Stratford Fa, Connecticut | died 27 Dec 1993, Bridgeport, Fairfield, Connecticut, USA |
Dawson, George [16848]C,P,P,P,P | born 1877, Manchester (Leeds), Lancashire, England | died 31 Mar 1917, France and Flanders |
Dawson, George [16858]S,C | born 1904, Leeds, Yorkshire | died 1980 |
Dawson, Grace [17374]S,C | born 1835, Stansfield, Yorkshire, England | |
Dawson, Hannah [17387]S,C | born 19 Apr 1832, Longfield, Langfield, Todmorden | |
dawson, Hannah [17398]C,P,P | born Abt 1838 | |
Dawson, Harry [16863]S,C | born 1887, Leeds, Yorkshire | |
Dawson, Herman [3789]C,C,P,P,P | born 28 Jul 1882, Todmorden, Yorkshire West Riding, United Kingdom | died Mar 1970, Mochras Uchaf , Lleyn R.D., Caernarvonshire, Wales |
Dawson, Herman Forshaw [17439]C,C,P | born 4 Jan 1908, Reddish, Lancashire | died Mar 1980, Llanfyllin, Powys, Wales |
Dawson, Howard Crossley [17442]S,C | born 28 Jun 1917, Bridgeport, Fairfield County, Connecticut, United States of America | died 15 Jul 1959, Bridgeport, Fairfield County, Connecticut, United States of America |
Dawson, Isabella [18559]P,P,P,P,P,P,P | born 1824, Heworth, Durham | |
Dawson, Isabella [18563]S,C | born 1849, Gateshead, Durham | |
Dawson, Ivy [16857]S,C | born 20 Feb 1910, Gloucester, Gloucestershire | died Jun 1987, Trafford, Cheshire, England |
Dawson, James William [16851]C,C,P | born 1879, Leeds, Yorkshire | died Jun 1955, Leeds, Yorkshire West Riding, England |
Dawson, Jane Ann [18551]C,C,P,P,P,P | born 1856, Wreckenton, Durham, England | died Jan 1940, Leeds, Yorkshire West Riding, England |
Dawson, Jemmima [18566]S,C | born 1861, Gateshead, Durham | |
Dawson, Jereh [17386]P | born Abt 1805 | |
Dawson, Jessie [16864]C,P,P | born 11 Apr 1889, Leeds, Yorkshire West Riding, United Kingdom | died Mar 1974, Spen Valley, Yorkshire West Riding, England |
Dawson, John [16856]S,P,P | born Abt 1825 | |
Dawson, John [17271]P | born Abt 1820 | |
Dawson, John [19539]S,C | born 1843, Carverley, Bradford | |
Dawson, John William [16859]S,C | born 20 Jun 1908, Leeds, Yorkshire | died 22 Sep 1988, Pensarn, Denbighshire, Wales |
Dawson, Joseph [18688]C,C,P | born 1884, Leeds, Yorkshire | |
Dawson, Laura F [9100]S,C | born Jun 1917, South Shields, County Durham, England | |
Dawson, Margaret E [18562]S,C | born 1848, Gateshead, Durham | |
Dawson, Mary [17382]P | born Abt 1805 | |
Dawson, Mary [17402]S,C | born 1830, Longfield, Langfield, Todmorden | |
Dawson, Mary [4517]P,P | born 1838, Lynesack, Durham, England | died 13 Jan 1896, Emms Hill, Hamsterley, Durham, England |
Dawson, Percy N [4422]S,C | born Jan 1915, South Shields, County Durham, England | |
Dawson, Percy Newton [297]C,C,C,P,P,P,P | born 5 Feb 1884, Leeds, Yorkshire | died 21 Sep 1962, Hartford, Hartford County, Connecticut, USA |
Dawson, Percy T [17454]S,C | born 1 Jun 1912, Solihull, Warwickshire, United Kingdom | died Bef 2010, Wales? |
Dawson, Rebecca Pinchbeck [23665]S,C,C,C,P,P,P,P,P,P,P,P | born Abt 1844, Raithby, Lincolnshire | died 20 Jul 1923, Grimsby, Lincolnshire |
Dawson, Richard [17363]C,P,P | born 1837, Langfield, Yorkshire, England | died 6 Feb 1855, <Mankinholes Chapel> |
Dawson, Samuel [17412]P,P | born 1782, Walsden | died 8 Oct 1856, Longfield, Langfield, Todmorden |
Dawson, Sarah [17388]S,C | born 8 Mar 1834, Longfield, Langfield, Todmorden | died 23 Jan 1862, <Mankinholes Chapel> |
Dawson, T [15290] | born Abt 1695, Ellerton By Bubwith, Howden, Yorkshire, England | |
Dawson, Thomas [16862]S,C | born 1850, Leeds, Yorkshire | |
Dawson, Thomas [18561]S,C | born 1845, Heworth, Durham | |
Dawson, Walter [16861]S,C | born Jul 1912, Stockport, Cheshire | died Jun 1966, Barton, Lancashire |
Dawson, William [16845]C,P | born 1845, Wakefield, Yorkshire | died Oct 1887, Leeds, Yorkshire West Riding, United Kingdom |
Dawson, William [16846]C,C,P,P,P,P,P,P | born 12 Jan 1851, Leeds, Yorkshire | died 1887, Leeds, West Yorkshire, England |
Dawson, William [16871]C | born 1905, Leeds, Yorkshire | |
Dawson, William [17372]S,C | born 1832, Stansfield, Yorkshire, England | |
Dawson, William [17381]S,C | born Abt 1828 | |
Dawson, William [17383]P | born Abt 1805 | |
Dawson, William [17384]S,C | born Abt 1828 | |
Dawson, William [18558]P,P,P,P,P,P,P | born 1820, Gateshead, Durham | |
Dawson, William [18560]S,C | born 1843, Heworth, Durham | |
Dawson?, [7613]P,P | born Abt 1820 | |
Day, Albert Victor [2593]S,C | born 1924 | died 2015 |
Day, Elizabeth [20917]C,P | born 1828, East Cottingwith, Howden, Yorkshire, England | |
Day, Ellen [14840]S,P,P,P,P,P,P,P,P | born 1830, Sheffield, Yorkshire | |
Day, Emma [20524]C,P,P,P,P,P | born Abt 1853, Holme upon Spalding Moor, Yorkshire | |
Day, Henry [15840] | born 1833, Bolton, Lancashire | |
Day, John [21301]S,C | born Abt 1834, East Cottingwith, (Nr Bubwith), Yorkshire, England | |
Day, John [7772]P,P,P | born Abt 1805, Methley, Yorkshire | died 2 Apr 1865, East Cottingwith, Howden, Yorkshire, England |
Day, Leonora [15832]C,P,P,P | born 2 Jul 1890, Stockton-on-Tees, Durham | died Jul 1956, Sheffield, Yorkshire West Riding, England |
Day, Leonora [15841]S | born Abt 1886, Sheffield | |
Day, Mary [15839] | born 1836, Thurnsco, Yorkshire, England | |
Day, Mary Annie [22866]S,C,P,P,P,P,P,P,P,P,P | born 28 May 1868, Doncaster, Yorkshire | died Mar 1922, York, Yorkshire |
Day, Sarah [18475]S,C,P,P,P,P,P | born 1854, Leeds, Yorkshire | died 1871 |
Day, Susanna [21305]S,C | born Abt 1839, East Cottingwith, (Nr Bubwith), Yorkshire, England | |
Day, Thomas [1012]P | born Abt 1800 | |
Day, Thomas [20525]S,C,C,P | born 1824, Liverpool, Lancashire | died Jan 1858, York, Yorkshire |
Day, Thomas N [25507]C | born 23 Jan 1863, Illinois, USA | died 19 Jan 1948, Vernon County, Missouri, USA |
De Gabriele, Salvatore [17957]C,C | born 2 Feb 1920 | died 12 Jul 1987, 14 St Ives Mount, Armley Leeds |
Deadman, Eliza Mary Anne [22718]C,P,P,P,P,P,P,P,P,P | born Abt 1841, Deptford, Kent | died Jan 1905, Lambeth, London. |
Dean, [10541]C | born Abt 1844 | |
Dean, Clarence [230]C | born Abt 1873, Michigan, USA | |
Dean, Emily [423]S,C | born Abt 1850 | |
Dean, Jane Marie [16662]P,P,P,P,P,P | born 27 Aug 1804, New York, United States of America | died 8 Jan 1884, Clarkson, Monroe County, New York, United States of America |
Dean, Sarah Ann [13331]C,P,P,P,P,P,P,P,P,P | born 1856, Wickham Skeith, Suffolk | |
Decker, Emma Daisy [9885]C | born Feb 1917, Cape Girardau, Missouri | died 19 Jan 2003 |
declared, Not [927]P | born Abt 1780 | |
Degnan, Annie E [12752]P | born 3 Apr 1897 | |
Deighton, Alfred [12241]S,C | born 1881, Bridlington, Yorkshire | |
Deighton, Ann [16486]C,P | born 1833, Hambleton, Yorkshire | |
Deighton, Beatrice May [1869]S | born Abt 1904, Pannel, Harrogate, Yorkshire, England | |
Deighton, Caroline [16481]S,C | born 1844, Hambleton, Yorkshire | |
Deighton, Catherine [16484]S,C | born 1844, Hambleton, Yorkshire | |
Deighton, Charles [16479]C | born 1831, Hambleton, Yorkshire | died Jul 1906, Selby, Yorkshire West Riding, United Kingdom |
Deighton, Charlotte [16476]S,C,P,P,P,P | born 1835, Hambleton, Yorkshire | died Apr 1868, Selby, Yorkshire West Riding, United Kingdom |
Deighton, Elizabeth [16480]S,C | born 1842, Hambleton, Yorkshire | |
Deighton, Ellen [10402]S,C | born 1871, Leeds, Yorkshire | |
Deighton, Emma [10406]S,C | born 1883, Leeds, Yorkshire | |
Deighton, Francis [12235]P,P,P,P,P,P,P | born 1855, Rudston, Yorkshire | |
Deighton, Frederick [10371]C,C,P | born 1890, Leeds, Yorkshire | died 1922, <Leeds, Yorkshire> |
Deighton, Harry [12242]S,C | born 1883, Bridlington, Yorkshire | |
Deighton, Isaac [16482]S,C | born 1846, Hambleton, Yorkshire | |
Deighton, James [10372]C,C,P,P,P,P,P,P | born 1845, Bradford, Yorkshire | died Jan 1913, Leeds, Yorkshire West Riding, United Kingdom |
Deighton, James [10404]S,C | born 1878, Leeds, Yorkshire | |
deighton, Jane [16477]P,P,P,P,P,P,P,P | born 1803, Milford, Yorkshire, England | |
Deighton, John E. [10405]S,C | born 1880, Leeds, Yorkshire | |
Deighton, John William [12240]S,C | born 1879, Bridlington, Yorkshire | |
Deighton, Lily [12238]S,C | born 14 Mar 1893 | |
Deighton, Martha E. [10403]S,C | born 1875, Leeds, Yorkshire | |
deighton, Mary Ann [12236]P,P,P,P,P,P,P | born 1852, Bridlington, Yorkshire | |
Deighton, Mary Elizabeth [12234]C,C | born 10 Jul 1884, Bridlington, Yorkshire | died Mar 1975, Leeds, Yorkshire |
Deighton, Richard [16478]P,P,P,P,P,P,P,P | born 1800, Westow, Yorkshire | |
Deighton, Sarah D [16485]C | born 1833, Hull, Yorkshire | |
Deighton, Sarah Jane [12237]S,C | born 1887, Leeds, Yorkshire | |
Deighton, Thomas [16483]S,C | born 1839, Hambleton, Yorkshire | |
Deighton, Tom L [12243]S,C | born 1889, Leeds, Yorkshire | |
Deitrick, [16513]C,C | born Abt 1880 | died Bef 1930 |
Delaney, Ellen Veronica [4743]C,C,P | born Sep 1914, Belfast, Co. Antrim, Ireland | died 1938 |
Delaney, Samuel J [4745]P | born Abt 1890, N.I | |
Delany, Denis [19982]P | born Abt 1800, Aghaboe, Laois, Ireland | |
Delany, Mary [2822]S,C | born Jul 1860, Raheen, Laois, Ireland | |
Delany, William [2821]C,C,P,P | born 1836, Aghaboe, Laois, Ireland | |
Delany, William [7128]S,C | born 1873 | |
Deledge, George [19109]C | born 11 Jul 1930 | died Apr 1994, Leeds, West Yorkshire, England |
Delf, Rosa E [17326]P,P,P | born 4 Aug 1903 | |
Delicate, Elizabeth [10796]C | born Abt 1822, Yorkshire | |
Delicate, Ellen [10782]C,C | born 1825, Ripon, Yorkshire | died Jan 1883, Richmond, Yorkshire North Riding, United Kingdom |
Delicate, James [10788]C | born 1827, Ripon, Yorkshire | died Jan 1895, Richmond, Yorkshire North Riding, United Kingdom |
Delicate, Jane [10792]C,P,P,P,P,P | born 1837, Ripon, Yorkshire | died 1914, Queensland, Australia |
Delicate, Jeremiah [10783]P,P,P,P,P,P,P | born 1797 | died 1844, Ripon Yorkshire |
Delicate, John [10786]S,C | born 1849, Ripon, Yorkshire | |
Delicate, Joseph [10790]S,C | born 1845, Ripon, Yorkshire | |
Delicate, Male [10784]C,P,P,P | born Abt 1820, Yorkshire | |
Delicate, Mary Ann [10791]C | born 1830, Ripon, Yorkshire | died Jul 1861, Ripon, Yorkshire West Riding, United Kingdom |
Delicate, Richard [10789]S,C | born 1842, Ripon, Yorkshire | |
Delicate, Richard [10793]C | born 1820, Yorkshire | died Oct 1843, Ripon, Yorkshire West Riding, United Kingdom |
Deller, Dennis Wiliam [25561]C | born Abt 1916 | |
Delooze, Betsy [23332] | born Abt 1900 | |
Dempsey, Bridget [19521]P | born Abt 1850, Tonebeha, County Mayo, Ireland | |
Denby, Dorothy Mary [9513]C | born 29 Jul 1912, Woolch | died Jan 2001, Goole, East Riding of Yorkshire, England |
Denby, George [9515]P,P | born 1888, UNITED STATES, India | |
Denby, Vera Lille Mors [9517]S,C | born 19 Dec 1914, Woolch | |
Denham, [7363]C | born Abt 1918 | |
Denham, Ann [20048]S,C | born Abt 1850, Parish of St Andrews Auckland, Durham, England | |
Denham, Annie Elizabeth [18300]S,C | born 1910, Heaton Newcastle | |
Denham, Arthur William [18299]S,C | born 1908, Heaton Newcastle | |
Denham, Eleanor Jane [18296]S,C | born 1902, Newcastle, Byker | |
Denham, Francis [21070]C,P,P,P,P,P | born 1822, Auckland St Andrew, Co Durham, England | died Apr 1876, Lynesack And Softly, Auckland St Andrews, Co. Durham, England |
Denham, Joan [18295]P,P,P,P,P,P | born 1876, Bellingham, Northumberland | |
Denham, John [20059]S,C | born 1853, Auckland St Andrew, Co Durham, England | |
Denham, Joseph Hall [18298]S,C | born 1906, Heaton Newcastle | |
Denham, Mary B [20122]S,C | born 1848, Auckland St Andrew, Co Durham, England | died 1870 |
Denham, Robert [18297]S,C | born 1905, Newcastle, Byker | |
Denham, Thomas [18294]P,P,P,P,P,P | born 1877, Corbridge, Northumberland | |
Denham, Thomas R [18291]C,C | born 16 Feb 1903, Newcastle, Byker | died Jul 1972, Newcastle upon Tyne, Northumberland, England |
Dennett, Sarah [4995]S,P,P,P,P,P,P,P,P | born Jun 1842, Berkhampstead, Hertfordshire, England | |
dennis, Ann Elizabeth [10763]S,P,P,P | born 1837, South Cave, Yorkshire | died Abt 1871 |
Dennis, Annie E. [21284]S,C | born Abt 1869, South Cave, Yorkshire | |
Dennis, Charlotte [9930]S,P | born Abt 1834, Reedness, Yorkshire | |
Dennis, David [21286]S,P,P,P,P | born Abt 1834, South Cave, Yorkshire | |
Dennis, Lottie [21290]S,C | born Abt 1875, South Cave, Yorkshire | |
Dennis, Mary [11383]S,C | born Abt 1860, South Cave, Yorkshire | |
Dennis, Thomas L. [21282]S,C | born Abt 1865, South Cave, Yorkshire | |
Dennison, Hannah [19657]C,C,P,P,P,P,P | born 1786, Headingley, Yorkshire | |
Dent, Henry [6376]P | born Abt 1912 | |
Dent, Jane [25281]C,P,P | born Abt 1849, Shildon, Auckland, Co Durham, England | |
Dent, Mary [7949]P | born Feb 1793 | died 21 Feb 1863, Palgrave, Diss, Suffolk, England |
Dent, Nancy [11963]P | born Abt 1770 | |
Dent, Sarah [3254]C,P,P,P,P,P,P,P,P,P,P | born Abt 1837, Romaldkirk, Yorkshire | |
Depledge, Bartholomew [19122]P,P,P,P,P | born 1828, Pontefract, Yorkshire | died 11 Dec 1895, Pontefract, Yorkshire |
Depledge, Charles [19134]S,C | born 1861, Pontefract, Yorkshire | |
