Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
Gabbitas, Agnes [2624]P | born Jun 1854, Derby, Derbyshire, United Kingdom | died Apr 1902, Rotherham Registration District, Yorkshire |
Gabriele, [18839]P,P,P,P | born Abt 1890, Europe | |
gabriele, Anglela Ann [18840]P,P,P,P | born Abt 1895, Europe | |
Gabriele, Antonio [18843]S,C | born Abt 1919 | |
Gabriele, Maria [18842]S,C | born Abt 1917 | |
Gabriele, Rosa [18841]S,C | born Abt 1915 | |
Gaddas, Nancy Leona [6651]P,P,P | born Abt 1880, Indiana USA | |
Gaddis, Lester [6652]S,C | born Abt 1899, Indiana USA | |
Gaddis, Robert Russell [20788]S,S,C,C | born 27 Jun 1904, Indianapolis, Indiana, USA | died 13 Mar 1968, Gary, Lake County, Indiana, USA |
Gaddis, William [6650]P,P,P | born Abt 1875, Kentucky | |
Gadsby, Sadie [7435]S,S,C,C | born 30 Oct 1921 | died Aug 2001, Leeds, West Yorkshire, England |
Gaff, [5718]C | born Abt 1882 | |
Gagg, Annie Elizabeth [19818]C,P | born Jan 1858, Misterton, Nottinghamshire | died 5 Feb 1935, <Misterton New Cemetery, Misterton, Nottinghamshire, England> |
Galbreath, Monroe [24547]C | born Abt 1892, Pennsylvania, USA | |
Gale, Agnes [7158]S,C | born Abt 1912, Leeds, Yorkshire | |
Gale, Eilee [7156]S,C | born Oct 1909, Leeds, Yorkshire | died unknown |
Gale, John [7155]C,P,P,P,P,P,P | born 1883, Leeds, Yorkshire | died Jun 1953, Leeds, Yorkshire |
Gale, John [7157]S,C | born 16 Aug 1914 | died 11 Mar 1978, Leeds, Yorkshire |
Gale, Joseph [7160]S,C | born Abt 1912, Leeds, Yorkshire | |
Gale, unknown [7161]S,C | born Between 1910 and 1911 | died Between 1910 and 1911 |
Gale, William "Billy" [7159]S,C | born Abt 1912, Leeds, Yorkshire | |
gallagher, Annie [1577]P,P,P | born Abt 1843, Ireland, hego | |
Gallagher, Elizabeth [1509]C,C,P,P,P,P | born Abt 1870, Scotland | died 7 Feb 1899 |
Gallagher, James [1582]P | born Abt 1844, Ireland | |
Gallagher, John [1579]S,C | born Abt 1876, Glasgow, Lanark, Scotland | |
Gallagher, Mary Ann [1508]C,C,P,P,P | born 21 Jun 1871, Hutchesontown, Glasgow, Lanark, Scotland | |
Gallagher, Patrick [1516]P,P,P | born Abt 1841, Scotland | |
Gallagher, Sarah [1578]S,C | born Abt 1879, Glasgow, Lanark, Scotland | |
Gallant, Julian Daniel "Jules" [24799]C,P,P | born 14 Nov 1909, Manitoba, Canada | died 4 Jun 1968, San Diego, California, USA |
Gallon, Sarah [18038]C,P | born 1847, Pontefract, Yorkshire | |
Gamble, George [20440]P | born Abt 1810, Bubwith, Howden, Yorkshire, England | |
Gamble, Margaret Ann W [19131]P,P,P,P,P | born 1839, Arundel, Sussex | died Mar 1898, Pontefract, Yorkshire |
Gambles, Mary Ann [20437]C,P,P | born 1834, Bubwith, Howden, Yorkshire, England | |
Gamblin, Annie Jane [4974]S,C | born Abt 1870 | |
Ganghan, Maggie Ellen [12490]S,C,C | born 1868 | |
Ganghan, Richard [12491]P | born Abt 1840 | |
Garbutt, [15955]C,P | born Abt 1815 | |
Garbutt, Annie E [17092]S,C | born 1885, Siddle, Thirsk, Yorkshire, England | |
Garbutt, Daisy [17096]S,C | born 1889, East Harsley, Yorkshire, England | |
Garbutt, Hannah [15953]S,C | born Jul 1840, Easingwold, Yorkshire North Riding, United Kingdom | |
Garbutt, Hannah [17102]S,C | born 1883, Hartley, Yorkshire, England | |
Garbutt, Harry [17099]S,C | born 1894, Upsall, Thirsk, Yorkshire, England | |
Garbutt, James [17094]S,C | born 1872, East Harsley, Yorkshire, England | died 23 Dec 1943, Thirsk, Yorkshire |
Garbutt, Lilly [6303]C,P,P,P | born 1 Jun 1888, Siddle, Thirsk, Yorkshire, England | died Mar 1959, Leeds, Yorkshire West Riding, England |
Garbutt, Mark [17089]P,P,P,P,P,P,P,P,P,P,P,P | born 1846, Broughton, Yorkshire | died Apr 1913, Leeds, Yorkshire West Riding, United Kingdom |
Garbutt, Mark [17098]S,C | born 1891, Upsall, Thirsk, Yorkshire, England | died 3 Feb 1907, Thirsk, Yorkshire |
Garbutt, Mary E [17101]S,C | born 1876, Hartley, Yorkshire, England | |
Garbutt, Metcalfe [17091]S,C | born 1881, Siddle, Thirsk, Yorkshire, England | |
Garbutt, Robert [17090]S,C | born 1877, Siddle, Thirsk, Yorkshire, England | |
Garbutt, Sarah [17095]S,C | born 1879, East Harsley, Yorkshire, England | |
Garbutt, Thomas Strickland [15954] | born 1816, Yorkshire | |
Garbutt, William [17100]S,C | born 1874, Hartley, Yorkshire, England | died 9 Oct 1951, Helmsley, Yorkshire |
Gardham, Hannah [25529]P | born 1793, Eastoft, Lincolnshire | died Oct 1882, Howden District, Yorkshire |
Gardhouse, [11378]C | born Abt 1895, Ontario, Canada | |
Gardiner, Robert [25720]S,C | born Abt 1880 | |
Gardner, [2689]C | born Abt 1840 | |
Gardner, Joseph [5945]P | born Abt 1835 | |
Gardner, Mary Ellen [5938]C,C,P,P,P,P,P,P,P,P | born Abt 1861, Necton, Cheshire, England | |
Garfitt, Eliza Ann [9637]C,C,P | born Abt 1852 | |
Garfitt, George [9639]P | born Abt 1825 | |
Garforth, Harriet [6904]C,C,P,P,P,P,P,P | born Dec 1824, Woodhouse, Leeds, Yorkshire, England | |
Garforth, James [6912]S,C | born 1831, Yorkshire | |
Garforth, Joseph (Joshua) [6910]C,P,P,P | born Abt 1790, Leeds, Yorkshire | died Bef 1841 |
Garforth, Thomas [6911]S,C | born 1821, Yorkshire | |
Garget, Agnes [21093]C | born 1855, Darlington, County Durham, England | |
Garget, Emma [22100]S,C | born 1852, Darlington, County Durham, England | |
Garget, Margaret [21764]C,C,P,P,P,P,P,P | born Apr 1842, Burdon, NE of Darlington, Co Durham, England | died Jan 1914, Darlington, County Durham, England |
Garget, Mary Elizabeth [2094]C,P,P | born Abt 1871, Darlington, County Durham, England | |
Garget, Sarah [2093]C,P | born Abt 1844, West Melton, Yorkshire | |
Garget, Thomas [22672]C,P | born Oct 1840, Darlington, County Durham, England | |
Garget, William [23063]S,C | born 1851, Darlington, County Durham, England | |
Gargett, Elizabeth [16636]S,C | born Abt 1838, Burdon, Durham | |
Gargett, Harriet [22740]S,C | born Abt 1858, Darlington, County Durham, England | |
Gargett, John [21092]P,P,P,P,P,P,P,P | born Abt 1813, Stapleton, Yorkshire | |
Gargett, Mary Ann [22739]C,P | born Abt 1838, Burdon, Durham | |
Garland, Charles [8481]S,C | born 1851, Howden, Yorkshire | |
Garland, Francis Charles [2322]P | born Abt 1875 | |
Garland, Isaac [8479]P | born Abt 1785 | |
garland, Martha [8480]P | born 1786 | |
Garland, Martha Elizabeth [8483]C | born Jul 1854, Howden, Selby UD, Yorkshire, England | died 16 Jun 1930, Kidderminster, Worcestershire |
Garland, Sophia [8449]C,C,P,P,P,P,P,P | born Jul 1847, Howden, Yorkshire East Riding, United Kingdom | died 15 Dec 1936, Kingston upon Hull, Yorkshire, England |
Garland, Violet I [2321]C,C | born 23 Apr 1900 | |
Garland, William [8459]S,C,C,P,P,P | born 1817, North Cave, Yorkshire | died Jul 1865, Sculcoates, Kingston upon Hull, Yorkshire, England |
Garren, Earl Godfrey [16961]S,C | born 24 Oct 1875, Florida, United States of America | died Nov 1927, United States of America |
Garren, Edward Stanley [16959]P,P,P,P | born 14 Jul 1840, Easton, Northampton County, Pennsylvania, United States of America | died Cape May County, New Jersey |
Garren, Edward Stanley [16963]S,C | born 4 Aug 1871, Camden, Camden County, New Jersey, United States of America | died 20 Feb 1930, Philadelphia, Philadelphia County, Pennsylvania, United States of America |
Garren, Sarah Ann [16957]C,C,P,P,P | born May 1867, Camden, Camden, New Jersey, USA | died Aug 1955, Middletown, Monmouth, New Jersey, USA |
Garth, Margt. [25535]P | born Abt 1734 | |
Garvey, James [9754]S,C | born 1876, Ireland | |
Garvey, James [9756]S,C | born 1879, Ireland | |
Garvey, John [9755]S,C | born 1878, Ireland | |
Garvey, Joseph [9759]S,C | born 1889, Ireland | |
Garvey, Patrick [9750]C | born Dec 1882, Halifax | |
Garvey, Thomas [9752]P,P,P,P,P,P | born 1845, Ireland | |
Garvey, William [9758]S,C | born 1887, Ireland | |
Gascoyne, Sarah [14419]P,P,P | born 14 Nov 1886, Rotherham, Rawmarsh | |
Gatenby, Arthur [23948]S,C | born Abt 1872, Yorkshire | |
Gatenby, Clara [23953]S,C | born Abt 1881, Yorkshire | |
Gatenby, Edward Raper [22210]S,C | born Abt 1866, York, Yorkshire | |
Gatenby, Elizabeth Ann [22245]S,C | born Abt 1863, York, Yorkshire | |
Gatenby, Ellen Tillotson [2999]S,C | born Abt 1868, York, Yorkshire | |
Gatenby, Esther [7689]C | born 1841, Easingwold, Yorkshire | |
Gatenby, John [7686]S,C,P,P,P | born Abt 1795, Easingwold, Yorkshire | died 16 Jun 1837, Easingwold, Yorkshire |
Gatenby, John [7687]S,C | born 1830, Easingwold, Yorkshire | |
Gatenby, John [7691]P,P,P,P | born 1796, England, Yorkshire, Theakston | |
gatenby, Mary [7692]P,P,P,P | born 1796, Gosforth, Yorkshire, England | |
Gatenby, Mary [7695]C,P,P | born 1823, Catterick, Yorkshire | |
Gatenby, Richard [7690]S,C | born 1846, Easingwold, Yorkshire | |
Gatenby, Sarah [7697]S,C | born 1849, Easingwold, Yorkshire | |
Gatenby, Thomas [22301]S,C,C,P,P,P,P,P | born 17 Feb 1833, Easingwold, Yorkshire | died Jun 1904, York, Yorkshire |
Gath, [14388]S,C | born Abt 1852 | |
Gathercole, Martha Ann [16854]C,P,P,P,P | born 1877, Leeds, Yorkshire | |
Gattens, [19514]P,P | born Abt 1825 | |
gattens, Annie [19515]P,P | born 1830, Hull, Yorkshire | |
Gattens, Edy [19518]S,C | born 1878, Hull, Yorkshire | |
Gattens, Frederick [19516]S,C | born 1873, Hull, Yorkshire | |
Gattens, Robert [19513]S,C,C,P,P | born 1850, Greenock, Scotland | died Apr 1887, Sculcoates, Yorkshire East Riding, United Kingdom |
Gaudet, Allen Emery [16529]C,C,P,P,P,P,P,P | born 1 Nov 1926, Hartford, Hartford County, Connecticut, USA | died 4 Nov 2004, Hartford, Hartford County, Connecticut, USA |
Gaudet, David A [16530]S,C | born 30 Jun 1950, Hartford, Hartford County, Connecticut, USA | died 30 Jun 2016, New Britain, Hartford County, Connecticut, United States of America |
Gaudet, Richard [16542]P | born Abt 1900 | |
Gaughan, [17818]P,P,P | born Abt 1810, Backs, County Mayo, Ireland | |
Gaughan, Bridget [17817]S,C | born 1862, Tonebeha/Tawnaghmore, Ballina, County Mayo, Ireland | |
Gaughan, Bridget [17819]S,C | born Abt 1840, Tonebeha/Tawnaghmore, Ballina, County Mayo, Ireland | |
Gaughan, John [19415]C | born Abt 1915, County Mayo, Ireland | |
Gaughan, Mary [17820]C,P | born Abt 1840, Tonebeha/Tawnaghmore, Ballina, County Mayo, Ireland | |
Gaughan, Richard [17814]C,P | born Abt 1830, Tonebeha/Tawnaghmore, Ballina, County Mayo, Ireland | |
Gault, James [6737]P | born 1816, Wereham, Norfolk | |
Gault, Sarah [6736]P | born 1824, Walpole St Peter, Norfolk | |
Gaunt, Alfred [21446]C,P | born Jun 1880, Armley, Leeds, Yorkshire, England | died Jun 1933, Leeds South, Yorkshire West Riding, England |
Gaunt, Eliza [15500]S,C | born 1863, Armley Leeds, West Yorkshire | died Aug 1872, Armley, Leeds, Yorkshire, England |
Gaunt, Eliza [21438]S,C | born Abt 1851, Armley, Leeds, Yorkshire, England | |
Gaunt, Elizabeth [8017]C,C,P,P,P,P | born Apr 1877, Leeds, Yorkshire West Riding, United Kingdom | died 7 Dec 1921, Leeds, Yorkshire |
Gaunt, Flora [21440]S,C | born Abt 1843, Armley, Leeds, Yorkshire, England | |
Gaunt, Florice [2240]S,C | born Abt 1896, Pudsey, Yorkshire | |
Gaunt, Harold [2241]S,C | born Abt 1897, Pudsey, Yorkshire | |
Gaunt, Harrison [10360]C,C | born 3 Jun 1909, Armley Leeds, Yorkshire, England | died 1 Jun 1950, Bradford |
Gaunt, Isaac [15482]S,C | born Feb 1861, Armley, Leeds, Yorkshire, England | died 1861, Armley, Leeds, Yorkshire, England |
Gaunt, John [15491]S,C | born Jul 1865, Armley, Leeds, Yorkshire, England | died 1865, Armley, Leeds, Yorkshire, England |
Gaunt, Joseph [10433]S,C | born 1838, Armley, Leeds, Yorkshire, England | |
Gaunt, Mary [1375]C,C,C,P,P,P,P,P,P,P | born Jul 1867, Armley, Leeds, West Yorkshire, England | died 1938, Leeds, Yorkshire |
Gaunt, Mary [21442]S,C | born Abt 1840, Armley, Leeds, Yorkshire, England | |
Gaunt, Samuel [10355]P | born Abt 1785 | |
Gaunt, Sarah [21443]S,C | born Abt 1832, Armley, Leeds, Yorkshire, England | |
Gaunt, Sarah [8340]S,C | born 1874, Armley Leeds, Yorkshire, England | |
Gaunt, Simeon [1399]S,S,C,C,C,P,P,P,P,P,P,P,P | born 1836, Armley Leeds, Yorkshire, England | died Apr 1914, Bramley, Yorkshire West Riding, United Kingdom |
Gaunt, Thomas [21445]C,C,P,P,P,P,P,P,P,P | born 15 Feb 1807, Wortley, Leeds, Yorkshire, England | died Oct 1872, Goole, Yorkshire |
Gaunt, Thos [21439]S,C | born Abt 1849, Armley, Leeds, Yorkshire, England | |
Gaunt, Tom [21436]S,C | born Sep 1870, Armley, Leeds, Yorkshire, England | died Dec 1936, Riding, Northumberland |
Gay, Benjamin [13459]P | born 1810, Wombridge, Shropshire | |
Gay, Rebecca [13456]C,C,P | born 1838, Wombridge, Shropshire | |
Gay, Sarah [13458]P | born 1811, Wombridge, Shropshire | |
Gaynard, Ellen [18708]S | born 1791, County Mayo, Ireland | |
Gazlay, George [18389]P,P,P | born 1809, New York | |
Gazlay, Mary F [18394]C | born 1840, New York | died 1917, New York |
gazlay, Permelia [18390]P,P,P | born 1807, New York | |
Gazlay, William A [18393]S,C | born 1835, New York | |
Gazley, Emma Arlene [17590]S,C,C,C,P,P,P | born 16 Mar 1843, New York | died 21 Dec 1911, New York |
Gbson, Thomas [9142]P | born Abt 1803, Gateshead, Durham | |
Gear, Betty [20017]P | born 19 Jun 1919, Middlesbrough, Yorkshire North Riding | died 17 Oct 2010, Keighley, Worth Valley, Bradford Met. West Yorkshire, England. |
Gee, Doris [4845]S,C | born Abt 1898, Armley, Leeds, Yorkshire, England | |
Gee, Eliza [3848]S,C,C,P,P | born Abt 1866, Hunslet, Yorkshire | |
Gee, Elsie [4842]S,C | born Abt 1891, Armley, Leeds, Yorkshire, England | |
Gee, Evelyn [4844]S,C | born Abt 1895, Armley, Leeds, Yorkshire, England | |
Gee, Henry [4841]C,P,P,P,P,P | born Abt 1856, Atherstone, Warwickshire | |
Gee, Ina [4847]S,C | born Abt 1906, Armley, Leeds, Yorkshire, England | |
Gee, Peter [3869]P | born Abt 1840 | |
Gee, Winifred [4843]S,C | born Abt 1893, Armley, Leeds, Yorkshire, England | |
Geldart, Christopher [2444]P | born Abt 1805 | |
Gell, Mary [7774]P,P,P | born Abt 1807, East Cottingwith, (Nr Bubwith), Yorkshire, England | |
Genge, [19018]C | born Abt 1872 | |
Genge, Edward Albert [19022]S,C | born 1907, Birmingham, Warwickshire | |
Genge, John [19021]C,P | born 1872, Birmingham, Warwickshire | |
Gennings, Ellen [13371]C,P,P,P,P,P,P | born 1870, Nacton, Suffolk | |
Gentzler, Frank Phillip [1446]P,P,P,P,P,P,P | born 1 Sep 1888, Nickerson, Dodge County, Nebraska, USA | died 29 Jul 1967, Creighton, Knox, Nebraska, USA |
Gentzler, Luella Helm [1443]S,S,S,S,C,C | born 24 Oct 1927, Walnut Grove, Knox, Nebraska, USA | died 25 Jan 2007, Everett, Snohomish, Washington |
Geomans, William Arthur [20485]S,C | born 1890, Sheffield, Yorkshire | |
George, Alice M. [13481]C,C | born 2 Mar 1901, Collins Iowa | died Dec 1980, Collins, Story, Iowa, USA |
George, Annie [15784]S,C | born 1857, Woodhouse, Yorkshire, England | |
George, Arthur [16951]S,C | born 1860, Hatfield, Yorkshire | |
George, Charles (Wilbur) [365]C,C,P,P | born 1 Apr 1846, Hatfield Woodhouse, Yorkshire | died 9 Apr 1937, Collins, Story, Iowa |
George, Charles H [25570]S,C | born 1914, Iowa, USA | died 2001, <Seattle, King County, Washington, USA> |
George, Eliza [15780]S,C | born 1848, Woodhouse, Yorkshire, England | |
George, Florence Pearl [13408]S,C,P,P,P,P,P,P | born 6 Nov 1903, Collins, Story, Iowa, USA | died 18 Sep 1966, Des Moines, Iowa, USA |
George, Frederick [15781]S,C | born 1850, Woodhouse, Yorkshire, England | |
George, Gertrude E [12696]C,C,P,P,P,P,P,P,P,P | born 2 Oct 1906, Collins, Story County, Iowa | died 27 May 1993, <Winterset, Madison County, Iowa, USA> |
George, Helen Cecilia [17041]C | born 1926 | died 2016, Arizona, USA |
George, John [15779]S,C | born 1843, Woodhouse, Yorkshire, England | |
George, Joseph [15783]S,C | born 1855, Woodhouse, Yorkshire, England | |
George, Martha [15785]S,C | born 1859, Woodhouse, Yorkshire, England | |
George, Mary Ellen [25577]C | born 21 Jan 1918, Maxwell, Story County, Iowa, USA | died 1 Mar 1918, Maxwell, Story County, Iowa, USA |
George, Pearl Almyra [383]C,C,P,P,P,P | born 26 May 1879, Wllow Creek, Jasper County, Iowa USA | died 10 Feb 1971, Washington, Washington, Iowa, United States of America |
George, Sarah A [12789]S,C | born Abt 1909, Iowa, USA | |
George, Thomas William [394]C,P,P,P,P,P,P,P,P | born 5 Aug 1876, Collins, Iowa, USA | died 17 Mar 1938, Maxwell, Story County, Iowa, USA |
George, Unknown [25748]C | born Abt 1872 | died Bef 1891 |
George, Velma May [25571]C | born 1912, Maxwell, Story County, Iowa, USA | died 1932, <Collins, Iowa, USA> |
George, Walter [16952]S,C | born 1865, Hatfield, Yorkshire | |
George, William [15782]S,C,C | born 1853, Woodhouse, Yorkshire, England | |
George, William [16940]P,P,P,P,P,P,P,P,P,P | born 1812, Hatfield, Yorkshire | |
GeorgeSayer, [4629]S,C | born Abt 1881, Corston, Yorkshire, England | |
Georgii, unknown [4920]S,C,P,P | born Abt 1870 | |
German, Unknown [23117]P | born Abt 1826, Germany | |
German, Unknown [23118]P | born Abt 1825, Germany | |
Gess, Florence Maxine [16307]C,P | born Abt 1918, Los Angeles | |
Gibbon, Elizabeth [9614]S,C,C,P,P,P | born 1728, Hamsterley, Co. Durham, England | died Abt 1765, Witton le Wear, Auckland, County Durham, England |
Gibbon, Hannah [11960] | born Abt 1785, Witton le Wear, Auckland, County Durham, England | |
Gibbon, John [11944] | born Abt 1730, County Durham, England | |
Gibbon, John [24832]S,C | born 1732, Co. Durham, England | |
Gibbon, Margaret [24834]S,C | born 1727, Co. Durham, England | |
Gibbon, Mary [24835]S,C | born 1726, Co. Durham, England | |
Gibbon, Matthew [23097]C,P,P,P,P,P,P,P,P | born 5 Jun 1705, Hamsterley by Bishop Auckland, Co. Durham, England | died 21 Sep 1763, Hamsterley by Bishop Auckland, Co. Durham, England |
Gibbon, Matthew [24830]S,C | born 1740, Co. Durham, England | |
Gibbon, Matthew [24836]S,C | born 1724, Co. Durham, England | died Bef 1740 |
Gibbon, Thomas [10326]P | born 1818 | |
Gibbon, Thomas [24831]S,C | born 1735, Co. Durham, England | |
Gibbon, William [24829]S,C | born 3 Jul 1730, Hamsterley by Bishop Auckland, Co. Durham, England | died 26 Sep 1792, Hamsterley by Bishop Auckland, Co. Durham, England |
Gibbs, Adelaide [18397]P | born Abt 1880 | |
Gibbs, Alice [10041]S,C | born Mar 1881, Clapham, Surrey | |
gibbs, Annie [10036]P,P,P,P,P,P,P | born 1826, Clapham, Surrey | |
Gibbs, Annie [10040]S,C | born 1879, Clapham, Surrey | |
Gibbs, Clive Milner [22005]C,C,P,P,P,P | born 1 May 1931, St George Hanover Square, London | died Jun 1993, York, Yorkshire |
Gibbs, Edward [10035]C,P,P,P,P | born 1856, Clapham, London, England | |
gibbs, Eliza [10038]C,P,P,P,P | born 1858, Clapham, Surrey | |
Gibbs, Eliza [9998]C,C | born 28 Feb 1874, Pancras, London, United Kingdom | |
Gibbs, Ellen J [10047]S,C | born 1862, Clapham | |
Gibbs, Emily [10039]S,C | born 1877, Clapham, Surrey | |
Gibbs, Emma N [10048]S,C | born 1864, Clapham | |
Gibbs, Frederick [10043]S,C | born 1860, Clapham, London, England | |
Gibbs, George [10042]S,C | born 1851, Clapham, London, England | |
Gibbs, Henry [10044]P,P,P,P,P,P,P | born 1830, Brixton, Surrey | died Bef 1881 |
Gibbs, Henry [10046]S,C | born 1855, Clapham | |
gibbs, May [3651]P,P | born 1904, York, Yorkshire | |
Gibbs, Ross Barkley [10979]C | born 1892 | died 1969, Tulsa, Oklahoma, USA |
Gibbs, William T [10045]S,C | born 1865, Clapham, London, England | |
Gibson, Alice [11056]S,C | born 1903, Quarington Hill, Durham, England | |
Gibson, Alice [6826]S,C,C,P | born 1859, Sacriston, Chester le Street, County Durham, England | died Jun 1916, Sunderland, Northumberland, England |
Gibson, Alice [8826]S,C | born 1824, Pittine, Durham, England | |
gibson, Ann [9192]P | born Abt 1815 | |
gibson, Ann [9231]P,P | born 1806 | |
Gibson, Charles [1616]C | born Abt 1865 | |
Gibson, Charlotte 'Lotte' [6814]C | born Apr 1908, Sacriston, Chester le Street, County Durham, England | |
Gibson, Elizabeth [13376]C,P | born 8 Apr 1847 | |
Gibson, Elizabeth [6827]C | born 1865, Sacriston, Chester le Street, County Durham, England | |
Gibson, Elizabeth [8834]S,C | born Oct 1840, Sarcriston, Witton Gilbert, County Durham, England | |
gibson, Elizabeth [9133]P | born Abt 1803, Sunderland, County Durham, England | |
Gibson, Elizabeth Ford [9202]C | born 1835, Chester Le Street, County Durham, England | died 31 Aug 1873, Chester Le Street, County Durham, England |
Gibson, Elizabeth Jane [6029]S,C | born Abt 1900, Fir Tree, Durham | |
gibson, Esther [10053] | born 1875, Bedlington, Northumberland | |
Gibson, Ethel W [7827]C | born Abt 1912 | |
Gibson, Foster [11058]S,C | born 1909, Sacriston, Durham | |
Gibson, George [11661]S,C | born 1788, Stanhope Durham England | |
Gibson, George [6025]C,P,P,P,P,P | born Abt 1877, Howden le Wear, Durham, England | |
Gibson, George [6808]C,C,P,P,P,P,P,P,P,P,P | born 1865, Sacriston, Witton Gilbert, County Durham, England | died Mar 1922, Chester le Street |
Gibson, George [6810]C,C,P,P | born 9 Nov 1896, Sacriston, Chester le Street, County Durham, England | died Sep 1972, Durham Northern, County Durham, England |
Gibson, George [6819]C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1829, Beamish, Co Durham, England | died 4 Apr 1888 |
Gibson, George [8738]C,C,P,P,P,P,P,P,P,P,P | born 1795, Annfield Plain, Stanley, Durham, England | died Apr 1870, Chester le Street, Durham, England |
Gibson, George [9153] | born Abt 1804, Newcastle upon Tyne, England | |
Gibson, George [9182] | born Abt 1800 | |
Gibson, George [9212]S,C | born 1848, West Rainton, Durham | |
Gibson, George [9242]S,C | born 1848, West Rainton, Durham | |
Gibson, Gorge [8844]S | born Abt 1829 | |
Gibson, Hannah [9248]C | born 1843, Tanfield, Durham | |
Gibson, Hannah J [6028]S,C | born Abt 1898, Fir Tree, Durham | |
Gibson, Harriet [6811]C,C,P,P,P,P,P | born 20 Mar 1901, Sacriston, Chester le Street, County Durham, England | died Jul 1969, Durham, United Kingdom |
Gibson, HD [10055]S | born Between 1818 and 1918 | |
Gibson, Henry [9252]S,C | born 1848, Tanfield, Durham | |
Gibson, Herbert [9016]C,P,P | born Mar 1916, Dewsbury, Yorkshire West Riding | died 17 Aug 1972, Morley, Leeds, Yorkshire |
gibson, Isabel [9140]P | born Abt 1804, Earsdon, Northumberland | |
Gibson, James [6821]C | born 1868, Sacriston, Chester le Street, County Durham, England | |
gibson, Jane [9195]P | born Abt 1814 | |
gibson, Jane [9269]S | born 1838, Stanhope, Durham | |
Gibson, Jane Ann [6812]C,C,P,P,P,P | born 17 Sep 1905, Sacriston, Chester le Street, County Durham, England | died 29 Mar 1991, Sutton, Greater London, England |
Gibson, Jane Ann [8745]C,C,P,P,P,P,P,P | born 15 Oct 1875, Durham | died 17 Oct 1951, Uniontown, Fayette, Pennsylvania, USA |
Gibson, Jessie Mary [9221]S,C | born 2 Dec 1874, Chester le Street, Durham, England | died 28 Apr 1944, Durham Northern, Durham, England |
Gibson, John [11662]P | born Abt 1760 | |
Gibson, John [12324]S,C | born 1879, South Hetton, Durham | |
Gibson, John [6817]C,C,P,P,P,P,P | born 1808, Jarrow, Durham | died 1857 |
Gibson, John [6828]S,C | born 1870, Sacriston, Chester le Street, County Durham, England | died Sep 1947, Northumberland South, Northumberland, England |
Gibson, John [9139]P | born Abt 1803, Earsdon, Northumberland | |
Gibson, John [9185]P,P | born 1792 | |
Gibson, John [9205]S | born 26 Dec 1802, Stanhope, Durham | |
Gibson, John [9208]P,P,P | born 1812, Wolsingham, Durham | |
Gibson, John [9210]S,C | born 1837, Chester-Le-Street, Durham | |
Gibson, John [9232]S,C | born 1836, Wallsend, Northumberland | |
Gibson, John [9235]S,C | born 5 Jun 1803, Stanhope, Co.Durham, England | |
Gibson, John [9238]P,P,P | born 1805, West Rainton, Durham | |
Gibson, John [9240]S,C | born 1834, West Rainton, Durham | |
Gibson, John [9251]S,C | born 1839, Winlaton, Durham | |
Gibson, John (Jack) [4017]S,S,C,C,C,P,P,P,P | born 1903, Sacriston, Chester le Street, County Durham, England | died 4 Sep 1976, 11 Bolus Close, Outwood, Wakefield, Yorkshire, England |
Gibson, John French Anderson [9203]C,P | born Apr 1839, Chester le Street, Co Durham. | died 3 Oct 1890, Brampton, Derbyshire. |
Gibson, John George [9207]S | born 1860, Stanhope, Durham | |
Gibson, John H [10101]C,C,P,P,P,P | born 2 Apr 1915 | died Dec 1983, Pontefract, Yorkshire |
Gibson, Joseph [7825]P | born 3 Oct 1887, South Shields, County Durham, England | |
Gibson, Joseph [9110]P | born Abt 1800, Newcastle upon Tyne, Northumberland, England | |
Gibson, Joseph [9121]S,C | born 1825, Newcastle upon Tyne, Northumberland, England | died Jun 1866, Newcastle upon Tyne, Northumberland |
Gibson, Joseph [9122]S,C,C | born 1827, Sunderland, County Durham, England | |
Gibson, Joseph [9126]S,C | born 1825, Tynemouth, Northumberland | |
Gibson, Joseph [9127]P | born Abt 1800, Tynemouth, Northumberland | |
Gibson, Joseph [9129]S | born 1817, Newcastle On Tyne, Northumberland, England | died 2 Apr 1825, Longbenton, Newcastle on Tyne, Northumberlan, England |
Gibson, Joseph [9130]S | born 3 May 1826, Temple Town, South Shields, County Durham, England | died 7 May 1826, St Hildas, South Shields |
Gibson, Joseph [9134]S,C | born 1826, Whickham, Gateshead, County Durham | |
Gibson, Joseph [9135]P | born Abt 1801, Whickham, Gateshead, County Durham | |
Gibson, Joseph [9137]S | born 1826 | died Jan 1828, Temple Town, South Shields, County Durham, England |
Gibson, Joseph [9138]S,C | born 1828, Earsdon, Whitley Bay, Northumberland, England | |
Gibson, Joseph [9141]S,C | born 1828, Hartburn, Gateshead, Northumberland, England | |
Gibson, Joseph [9144]S,C | born 1827 | |
Gibson, Joseph [9147]S | born 1828, South Shields, County Durham, England | died 1846, South Shields, County Durham, England |
Gibson, Joseph [9149]S | born 1827 | died 1863, West Trimden Street, Deptford |
Gibson, Joseph [9218]P | born Abt 1785 | |
Gibson, Joseph [9233]S,C | born 1840, Wallsend, Northumberland | |
Gibson, Joseph Jr [9214]C,P | born 1808, Coatham, Durham, England | |
